Conveyor belts type s.a.o.: with right-hand and left-hand alternate spirals and undulated toggle (our type S.A.O.)
This type of belt is the mainly used.
Manufactured with an undulated toggle being meshes enough outdistanced.
Spiral can be manufactured with round wire and also with metal strap, in any kind of drawable raw material finishing by means of hooked edges or chain edges or welded edges.
| Our denominat. | mesh mm | ø wire mm | ø toggle mm | weight kg/m² |
| S.A.O. 430 | 17 x 22 | 2 | 2,2 | 5,2 |
| S.A.O. 450 | 12 x 17 | 2 | 2,2 | 7,1 |
| S.A.O. 470 | 9 x 10 | 1,4 | 1,6 | 5,1 |
| S.A.O. 480 | 8 x 9 | 1,2 | 1,4 | 4,3 |
| S.A.O. 490 | 6 x 7 | 0,9 | 1 | 3,1 |
| S.A.O. 495 | 4 x 5 | 0,8 | 1 | 3,1 |
| S.A.O. 510 | 25 x 35 | 1,2 x 2,4 | 3 | 4,4 |
| S.A.O. 530 | 15 x 25 | 1 x 2 | 3 | 4 |
| S.A.O. 510 piattina | 25 x 35 | 1,2 x 2,4 | 3 | 4,4 |
| Nastri a maglia alternate DX e SX con traversino ondulato e piattina | | | | |
For ordering belts, please give the following deatails:
- raw material quality
- type of belt
- pitch of the mesh in transversal way (a) and longitudinal way (b)
- spiral diameter and toggle diameter
- application and its procedures